Our Pricing
We believe in TRANSPARENCY.
Unlike some other title companies you won’t get any unpleasant surprises from us at closing.
Sound Fair? Let’s get started…
Pricing List
Pricing List
Residential Closings | Buyer | Seller |
Home Purchase with mortgage | $575 | $200 (if split closing) |
Cash Sale with agents | $325 | $325 |
FSBO cash sale | $375 | $375 |
FSBO with mortgage | $575 | $375 |
Land Contract Sale | $375 | $375 |
Other Fees | ||
Escrow for warranty deed | $150 | |
Mortgage Refinance | $200 | |
Overnight/Courier | $30 |
Title Premium Rate Sheet
No Junk Fees.
Just Straight Up Pricing!
OR